| State | Texas |
|---|---|
| Coordinates | 29.9677, -98.9050 |
| Place | ZIP codes | Distance |
|---|---|---|
| Center Point | 78010 | 13 km |
| Kerrville | 78028, 78029 | 24 km |
| Bandera | 78003 | 30 km |
| Boerne | 78006, 78015 | 35 km |
| Fredericksburg | 78624 | 35 km |
| Ingram | 78025 | 37 km |
| Stonewall | 78671 | 39 km |
| Helotes | 78023 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities