| State | Texas |
|---|---|
| Coordinates | 29.7276, -99.0453 |
| Place | ZIP codes | Distance |
|---|---|---|
| Center Point | 78010 | 24 km |
| Medina | 78055 | 30 km |
| Comfort | 78013 | 30 km |
| Helotes | 78023 | 30 km |
| Kerrville | 78028, 78029 | 36 km |
| Boerne | 78006, 78015 | 37 km |
| Hondo | 78861 | 43 km |
| Ingram | 78025 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities