| State | Texas |
|---|---|
| Coordinates | 35.6441, -101.5845 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sanford | 79078 | 8 km |
| Borger | 79007, 79008 | 17 km |
| Stinnett | 79083 | 25 km |
| Panhandle | 79068 | 32 km |
| Dumas | 79029 | 44 km |
| Sunray | 79086 | 46 km |
| Amarillo | 79101, 79102, 79103, 79104 … | 52 km |
| Cactus | 79013 | 58 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities