| State | Texas |
|---|---|
| Coordinates | 36.0412, -102.0007 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sunray | 79086 | 17 km |
| Dumas | 79029 | 18 km |
| Stratford | 79084 | 33 km |
| Hartley | 79044 | 40 km |
| Sanford | 79078 | 56 km |
| Fritch | 79036 | 58 km |
| Goodwell | 73939 | 75 km |
| Keyes | 73947 | 87 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities