| State | Texas |
|---|---|
| Coordinates | 35.8823, -101.9680 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cactus | 79013 | 18 km |
| Sunray | 79086 | 20 km |
| Hartley | 79044 | 39 km |
| Fritch | 79036 | 44 km |
| Sanford | 79078 | 44 km |
| Stinnett | 79083 | 47 km |
| Stratford | 79084 | 50 km |
| Borger | 79007, 79008 | 57 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities