| State | Texas |
|---|---|
| Coordinates | 35.6678, -101.3974 |
| ZIP code | County or equivalent |
|---|---|
| 79007 | Hutchinson County |
| 79008 | Hutchinson County |
| Place | ZIP codes | Distance |
|---|---|---|
| Sanford | 79078 | 13 km |
| Fritch | 79036 | 17 km |
| Stinnett | 79083 | 19 km |
| Panhandle | 79068 | 32 km |
| Pampa | 79065, 79066 | 42 km |
| Sunray | 79086 | 53 km |
| Dumas | 79029 | 57 km |
| Spearman | 79081 | 61 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities