| State | Oklahoma |
|---|---|
| Coordinates | 36.8003, -102.2361 |
| Place | ZIP codes | Distance |
|---|---|---|
| Boise City | 73933 | 28 km |
| Elkhart | 67950 | 38 km |
| Campo | 81029 | 45 km |
| Goodwell | 73939 | 49 km |
| Stratford | 79084 | 56 km |
| Rolla | 67954 | 63 km |
| Kenton | 73946 | 66 km |
| Richfield | 67953 | 72 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities