| State | Oklahoma |
|---|---|
| Coordinates | 36.6744, -101.7137 |
| Place | ZIP codes | Distance |
|---|---|---|
| Guymon | 73942 | 21 km |
| Elkhart | 67950 | 41 km |
| Stratford | 79084 | 45 km |
| Hooker | 73945 | 47 km |
| Keyes | 73947 | 49 km |
| Rolla | 67954 | 49 km |
| Gruver | 79040 | 51 km |
| Adams | 73901 | 57 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities