| State | Oklahoma |
|---|---|
| Coordinates | 36.6961, -101.4778 |
| Place | ZIP codes | Distance |
|---|---|---|
| Goodwell | 73939 | 21 km |
| Hooker | 73945 | 27 km |
| Adams | 73901 | 36 km |
| Gruver | 79040 | 46 km |
| Tyrone | 73951 | 47 km |
| Rolla | 67954 | 48 km |
| Elkhart | 67950 | 52 km |
| Hugoton | 67951 | 54 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities