| State | Texas |
|---|---|
| Coordinates | 36.2868, -101.4089 |
| Place | ZIP codes | Distance |
|---|---|---|
| Spearman | 79081 | 22 km |
| Guymon | 73942 | 46 km |
| Sunray | 79086 | 48 km |
| Stinnett | 79083 | 50 km |
| Goodwell | 73939 | 51 km |
| Stratford | 79084 | 52 km |
| Perryton | 79070 | 54 km |
| Adams | 73901 | 60 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities