| State | Texas |
|---|---|
| Coordinates | 32.1095, -95.3342 |
| Place | ZIP codes | Distance |
|---|---|---|
| Flint | 75762 | 12 km |
| Whitehouse | 75791 | 16 km |
| Jacksonville | 75766 | 17 km |
| Frankston | 75763 | 18 km |
| Troup | 75789 | 21 km |
| Chandler | 75758 | 25 km |
| New Summerfield | 75780 | 27 km |
| Tyler | 75701, 75702, 75703, 75704 … | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities