| State | Texas |
|---|---|
| Coordinates | 32.2572, -95.5393 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brownsboro | 75756 | 8 km |
| Flint | 75762 | 15 km |
| Frankston | 75763 | 23 km |
| Tyler | 75701, 75702, 75703, 75704 … | 24 km |
| Bullard | 75757 | 25 km |
| Athens | 75751, 75752 | 29 km |
| Whitehouse | 75791 | 30 km |
| Lindale | 75771 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities