| State | Texas |
|---|---|
| Coordinates | 32.5062, -95.4006 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tyler | 75701, 75702, 75703, 75704 … | 18 km |
| Mineola | 75773 | 20 km |
| Hawkins | 75765 | 23 km |
| Van | 75790 | 24 km |
| Winona | 75792 | 26 km |
| Golden | 75444 | 29 km |
| Brownsboro | 75756 | 29 km |
| Chandler | 75758 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities