| State | Texas |
|---|---|
| Coordinates | 32.2079, -95.3948 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bullard | 75757 | 12 km |
| Chandler | 75758 | 15 km |
| Whitehouse | 75791 | 16 km |
| Tyler | 75701, 75702, 75703, 75704 … | 19 km |
| Frankston | 75763 | 21 km |
| Brownsboro | 75756 | 22 km |
| Troup | 75789 | 28 km |
| Jacksonville | 75766 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities