| State | Texas |
|---|---|
| Coordinates | 29.2319, -97.9351 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pandora | 78143 | 10 km |
| Nixon | 78140 | 19 km |
| La Vernia | 78121 | 22 km |
| Gillett | 78116 | 22 km |
| Poth | 78147 | 24 km |
| Leesville | 78122 | 25 km |
| Floresville | 78114 | 26 km |
| Falls City | 78113 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities