| State | Texas |
|---|---|
| Coordinates | 29.0514, -97.8343 |
| Place | ZIP codes | Distance |
|---|---|---|
| Falls City | 78113 | 19 km |
| Karnes City | 78118 | 20 km |
| Runge | 78151 | 22 km |
| Pandora | 78143 | 22 km |
| Stockdale | 78160 | 22 km |
| Poth | 78147 | 24 km |
| Kenedy | 78119 | 27 km |
| Nixon | 78140 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities