| State | Texas |
|---|---|
| Coordinates | 29.0619, -98.0825 |
| Place | ZIP codes | Distance |
|---|---|---|
| Falls City | 78113 | 11 km |
| Floresville | 78114 | 16 km |
| Stockdale | 78160 | 24 km |
| Gillett | 78116 | 24 km |
| Karnes City | 78118 | 26 km |
| Pandora | 78143 | 32 km |
| La Vernia | 78121 | 32 km |
| Elmendorf | 78112 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities