| State | Texas |
|---|---|
| Coordinates | 28.9814, -98.0156 |
| Place | ZIP codes | Distance |
|---|---|---|
| Poth | 78147 | 11 km |
| Karnes City | 78118 | 15 km |
| Gillett | 78116 | 19 km |
| Kenedy | 78119 | 26 km |
| Floresville | 78114 | 27 km |
| Stockdale | 78160 | 29 km |
| Runge | 78151 | 31 km |
| Pandora | 78143 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities