| State | Texas |
|---|---|
| Coordinates | 30.1777, -96.9332 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lincoln | 78948 | 16 km |
| Ledbetter | 78946 | 18 km |
| West Point | 78963 | 27 km |
| Plum | 78952 | 27 km |
| Smithville | 78957 | 27 km |
| Lexington | 78947 | 29 km |
| La Grange | 78945 | 31 km |
| Burton | 77835 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities