| State | Texas |
|---|---|
| Coordinates | 33.1768, -96.9583 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake Dallas | 75065 | 9 km |
| The Colony | 75056 | 12 km |
| Frisco | 75033, 75034, 75035, 75036 | 13 km |
| Aubrey | 76227 | 13 km |
| Lewisville | 75029, 75057, 75067, 75077 | 15 km |
| Prosper | 75078 | 17 km |
| Denton | 76201, 76202, 76203, 76204 … | 17 km |
| Argyle | 76226 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities