| State | Texas |
|---|---|
| Coordinates | 33.1219, -97.0237 |
| Place | ZIP codes | Distance |
|---|---|---|
| Little Elm | 75068 | 9 km |
| Lewisville | 75029, 75057, 75067, 75077 | 9 km |
| Argyle | 76226 | 13 km |
| The Colony | 75056 | 13 km |
| Flower Mound | 75022, 75027, 75028 | 14 km |
| Denton | 76201, 76202, 76203, 76204 … | 15 km |
| Coppell | 75019, 75099 | 18 km |
| Carrollton | 75006, 75007, 75010, 75011 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities