| State | Texas |
|---|---|
| Coordinates | 33.2920, -96.9879 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pilot Point | 76258 | 10 km |
| Little Elm | 75068 | 13 km |
| Denton | 76201, 76202, 76203, 76204 … | 16 km |
| Prosper | 75078 | 19 km |
| Lake Dallas | 75065 | 19 km |
| Sanger | 76266 | 19 km |
| Celina | 75009 | 21 km |
| Tioga | 76271 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities