| State | Texas |
|---|---|
| Coordinates | 33.3103, -96.7673 |
| Place | ZIP codes | Distance |
|---|---|---|
| Prosper | 75078 | 9 km |
| Weston | 75097 | 11 km |
| Gunter | 75058 | 16 km |
| Pilot Point | 76258 | 18 km |
| Melissa | 75454 | 18 km |
| Frisco | 75033, 75034, 75035, 75036 | 19 km |
| McKinney | 75069, 75070, 75071, 75072 | 19 km |
| Anna | 75409 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities