| State | Texas |
|---|---|
| Coordinates | 33.4300, -96.1662 |
| Place | ZIP codes | Distance |
|---|---|---|
| Leonard | 75452 | 9 km |
| Randolph | 75475 | 10 km |
| Wolfe City | 75496 | 12 km |
| Trenton | 75490 | 16 km |
| Bonham | 75418 | 17 km |
| Ladonia | 75449 | 20 km |
| Windom | 75492 | 21 km |
| Blue Ridge | 75424 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities