| State | Texas |
|---|---|
| Coordinates | 32.3485, -97.3311 |
| ZIP code | County or equivalent |
|---|---|
| 76031 | Johnson County |
| 76033 | Johnson County |
| Place | ZIP codes | Distance |
|---|---|---|
| Keene | 76059 | 5 km |
| Rio Vista | 76093 | 11 km |
| Joshua | 76058 | 15 km |
| Alvarado | 76009 | 15 km |
| Grandview | 76050 | 17 km |
| Burleson | 76028, 76097 | 20 km |
| Godley | 76044 | 21 km |
| Covington | 76636 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities