| State | Texas |
|---|---|
| Coordinates | 30.5298, -96.7143 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lyons | 77863 | 22 km |
| Somerville | 77879 | 22 km |
| Rockdale | 76567 | 32 km |
| Ledbetter | 78946 | 33 km |
| Lincoln | 78948 | 34 km |
| Lexington | 78947 | 35 km |
| Bryan | 77801, 77802, 77803, 77805 … | 37 km |
| College Station | 77840, 77841, 77842, 77843 … | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities