| State | Texas |
|---|---|
| Coordinates | 33.1555, -96.4981 |
| Place | ZIP codes | Distance |
|---|---|---|
| McKinney | 75069, 75070, 75071, 75072 | 12 km |
| Farmersville | 75442 | 12 km |
| Nevada | 75173 | 15 km |
| Allen | 75002, 75013 | 15 km |
| Melissa | 75454 | 16 km |
| Lavon | 75166 | 17 km |
| Wylie | 75098 | 17 km |
| Blue Ridge | 75424 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities