| State | Texas |
|---|---|
| Coordinates | 27.9222, -97.2900 |
| Place | ZIP codes | Distance |
|---|---|---|
| Portland | 78374 | 4 km |
| Aransas Pass | 78335, 78336 | 10 km |
| Ingleside | 78362 | 10 km |
| Taft | 78390 | 12 km |
| Bayside | 78340 | 21 km |
| Rockport | 78381, 78382 | 22 km |
| Corpus Christi | 78401, 78402, 78403, 78404 … | 23 km |
| Port Aransas | 78373 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities