| State | Texas |
|---|---|
| Coordinates | 27.7707, -97.1051 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ingleside | 78362 | 15 km |
| Aransas Pass | 78335, 78336 | 18 km |
| Gregory | 78359 | 25 km |
| Portland | 78374 | 25 km |
| Rockport | 78381, 78382 | 27 km |
| Fulton | 78358 | 33 km |
| Corpus Christi | 78401, 78402, 78403, 78404 … | 35 km |
| Taft | 78390 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities