| State | Texas |
|---|---|
| Coordinates | 27.8935, -97.3169 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gregory | 78359 | 4 km |
| Ingleside | 78362 | 11 km |
| Taft | 78390 | 12 km |
| Aransas Pass | 78335, 78336 | 13 km |
| Corpus Christi | 78401, 78402, 78403, 78404 … | 19 km |
| Bayside | 78340 | 25 km |
| Port Aransas | 78373 | 25 km |
| Sinton | 78387 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities