| State | Texas |
|---|---|
| Coordinates | 28.0968, -97.2106 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rockport | 78381, 78382 | 15 km |
| Fulton | 78358 | 17 km |
| Woodsboro | 78393 | 18 km |
| Aransas Pass | 78335, 78336 | 21 km |
| Gregory | 78359 | 21 km |
| Taft | 78390 | 23 km |
| Portland | 78374 | 25 km |
| Refugio | 78377 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities