| State | Texas |
|---|---|
| Coordinates | 27.9765, -97.3966 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gregory | 78359 | 12 km |
| Portland | 78374 | 12 km |
| Sinton | 78387 | 14 km |
| Odem | 78370 | 19 km |
| Aransas Pass | 78335, 78336 | 22 km |
| Ingleside | 78362 | 22 km |
| Bayside | 78340 | 23 km |
| Corpus Christi | 78401, 78402, 78403, 78404 … | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities