| State | Texas |
|---|---|
| Coordinates | 26.4792, -97.7967 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lyford | 78569 | 8 km |
| Lasara | 78561 | 11 km |
| Sebastian | 78594 | 15 km |
| Edcouch | 78538 | 23 km |
| La Villa | 78562 | 24 km |
| Santa Rosa | 78593 | 25 km |
| Combes | 78535 | 27 km |
| Elsa | 78543 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities