| State | Texas |
|---|---|
| Coordinates | 26.4089, -97.7817 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sebastian | 78594 | 8 km |
| Raymondville | 78580 | 8 km |
| Lasara | 78561 | 14 km |
| Santa Rosa | 78593 | 18 km |
| Combes | 78535 | 19 km |
| La Villa | 78562 | 19 km |
| Edcouch | 78538 | 20 km |
| Elsa | 78543 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities