| State | Texas |
|---|---|
| Coordinates | 26.3440, -97.8123 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lyford | 78569 | 8 km |
| Santa Rosa | 78593 | 10 km |
| La Villa | 78562 | 12 km |
| Combes | 78535 | 13 km |
| Edcouch | 78538 | 15 km |
| Raymondville | 78580 | 15 km |
| Lasara | 78561 | 17 km |
| Elsa | 78543 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities