| State | Texas |
|---|---|
| Coordinates | 26.3328, -97.9622 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elsa | 78543 | 5 km |
| La Villa | 78562 | 5 km |
| La Blanca | 78558 | 9 km |
| Sebastian | 78594 | 15 km |
| Lasara | 78561 | 16 km |
| Santa Rosa | 78593 | 16 km |
| Weslaco | 78596, 78599 | 18 km |
| Lyford | 78569 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities