| State | Texas |
|---|---|
| Coordinates | 30.0569, -95.1835 |
| ZIP code | County or equivalent |
|---|---|
| 77325 | Harris County |
| 77339 | Harris County |
| 77345 | Harris County |
| Place | ZIP codes | Distance |
|---|---|---|
| Humble | 77338, 77346, 77347, 77396 | 10 km |
| Porter | 77365 | 11 km |
| New Caney | 77357 | 11 km |
| Crosby | 77532 | 19 km |
| Splendora | 77372 | 20 km |
| Spring | 77373, 77379, 77380, 77381 … | 24 km |
| Highlands | 77562 | 29 km |
| Dayton | 77535 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities