| State | Texas |
|---|---|
| Coordinates | 34.3878, -102.1155 |
| Place | ZIP codes | Distance |
|---|---|---|
| Nazareth | 79063 | 17 km |
| Olton | 79064 | 23 km |
| Dimmitt | 79027 | 24 km |
| Earth | 79031 | 32 km |
| Tulia | 79088 | 34 km |
| Plainview | 79072, 79073 | 42 km |
| Hale Center | 79041 | 42 km |
| Amherst | 79312 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities