| State | Texas |
|---|---|
| Coordinates | 33.6581, -95.5379 |
| ZIP code | County or equivalent |
|---|---|
| 75460 | Lamar County |
| 75461 | Lamar County |
| 75462 | Lamar County |
| Place | ZIP codes | Distance |
|---|---|---|
| Powderly | 75473 | 13 km |
| Brookston | 75421 | 14 km |
| Blossom | 75416 | 15 km |
| Sumner | 75486 | 17 km |
| Detroit | 75436 | 28 km |
| Grant | 74738 | 31 km |
| Cooper | 75432 | 33 km |
| Honey Grove | 75446 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities