| State | Oklahoma |
|---|---|
| Coordinates | 33.9302, -95.4893 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hugo | 74743 | 9 km |
| Powderly | 75473 | 17 km |
| Sumner | 75486 | 26 km |
| Spencerville | 74760 | 27 km |
| Blossom | 75416 | 28 km |
| Paris | 75460, 75461, 75462 | 31 km |
| Boswell | 74727 | 34 km |
| Antlers | 74523 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities