| State | Oklahoma |
|---|---|
| Coordinates | 34.1508, -95.3771 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hugo | 74743 | 20 km |
| Antlers | 74523 | 25 km |
| Finley | 74543 | 26 km |
| Grant | 74738 | 27 km |
| Wright City | 74766 | 36 km |
| Pickens | 74752 | 43 km |
| Powderly | 75473 | 44 km |
| Boswell | 74727 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities