| State | Texas |
|---|---|
| Coordinates | 30.0709, -93.8659 |
| ZIP code | County or equivalent |
|---|---|
| 77630 | Orange County |
| 77631 | Orange County |
| 77632 | Orange County |
| Place | ZIP codes | Distance |
|---|---|---|
| Bridge City | 77611 | 7 km |
| Port Neches | 77651 | 14 km |
| Groves | 77619 | 15 km |
| Mauriceville | 77626 | 15 km |
| Vidor | 77662, 77670 | 16 km |
| Nederland | 77627 | 17 km |
| Port Arthur | 77640, 77641, 77642, 77643 | 18 km |
| Beaumont | 77701, 77702, 77703, 77704 … | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities