| State | Texas |
|---|---|
| Coordinates | 30.4596, -94.7436 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shepherd | 77371 | 25 km |
| Goodrich | 77335 | 26 km |
| Saratoga | 77585 | 28 km |
| Livingston | 77351, 77399 | 29 km |
| Cleveland | 77327, 77328 | 30 km |
| Hardin | 77561 | 34 km |
| Warren | 77664 | 35 km |
| Hull | 77564 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities