| State | Texas |
|---|---|
| Coordinates | 30.3300, -95.0202 |
| ZIP code | County or equivalent |
|---|---|
| 77327 | Liberty County |
| 77328 | Liberty County |
| Place | ZIP codes | Distance |
|---|---|---|
| Shepherd | 77371 | 19 km |
| Splendora | 77372 | 20 km |
| New Caney | 77357 | 26 km |
| Rye | 77369 | 30 km |
| Goodrich | 77335 | 31 km |
| Coldspring | 77331 | 31 km |
| Porter | 77365 | 33 km |
| Hardin | 77561 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities