| State | Texas |
|---|---|
| Coordinates | 32.8085, -98.1128 |
| ZIP code | County or equivalent |
|---|---|
| 76067 | Palo Pinto County |
| 76068 | Palo Pinto County |
| Place | ZIP codes | Distance |
|---|---|---|
| Dennis | 76439 | 27 km |
| Weatherford | 76085, 76086, 76087, 76088 | 34 km |
| Gordon | 76453 | 37 km |
| Springtown | 76082 | 44 km |
| Jacksboro | 76458 | 48 km |
| Aledo | 76008 | 49 km |
| Paradise | 76073 | 49 km |
| Azle | 76020, 76098 | 52 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities