| State | Texas |
|---|---|
| Coordinates | 32.6187, -97.9267 |
| Place | ZIP codes | Distance |
|---|---|---|
| Weatherford | 76085, 76086, 76087, 76088 | 23 km |
| Granbury | 76048, 76049 | 26 km |
| Mineral Wells | 76067, 76068 | 27 km |
| Cresson | 76035 | 31 km |
| Aledo | 76008 | 32 km |
| Gordon | 76453 | 42 km |
| Godley | 76044 | 42 km |
| Rainbow | 76077 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities