| State | Texas |
|---|---|
| Coordinates | 32.2812, -97.7065 |
| Place | ZIP codes | Distance |
|---|---|---|
| Glen Rose | 76043 | 8 km |
| Granbury | 76048, 76049 | 17 km |
| Godley | 76044 | 23 km |
| Cresson | 76035 | 29 km |
| Rio Vista | 76093 | 32 km |
| Morgan | 76671 | 32 km |
| Joshua | 76058 | 35 km |
| Cleburne | 76031, 76033 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities