| State | Texas |
|---|---|
| Coordinates | 32.7004, -97.6039 |
| Place | ZIP codes | Distance |
|---|---|---|
| Weatherford | 76085, 76086, 76087, 76088 | 16 km |
| Cresson | 76035 | 19 km |
| Azle | 76020, 76098 | 22 km |
| Crowley | 76036 | 26 km |
| Fort Worth | 76101, 76102, 76103, 76104 … | 26 km |
| Springtown | 76082 | 30 km |
| Godley | 76044 | 31 km |
| Dennis | 76439 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities