| State | Texas |
|---|---|
| Coordinates | 33.1774, -97.2848 |
| Place | ZIP codes | Distance |
|---|---|---|
| Krum | 76249 | 11 km |
| Justin | 76247 | 12 km |
| Argyle | 76226 | 14 km |
| Denton | 76201, 76202, 76203, 76204 … | 15 km |
| Roanoke | 76262 | 19 km |
| Sanger | 76266 | 22 km |
| Flower Mound | 75022, 75027, 75028 | 23 km |
| Rhome | 76078 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities