| State | Texas |
|---|---|
| Coordinates | 31.9907, -96.9837 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brandon | 76628 | 6 km |
| Malone | 76660 | 11 km |
| Hillsboro | 76645 | 13 km |
| Milford | 76670 | 18 km |
| Italy | 76651 | 23 km |
| Hubbard | 76648 | 24 km |
| Itasca | 76055 | 25 km |
| West | 76691 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities